Saturday Update: Lionsgate reports A Madea Family Funeral came in with a strong $9.2 million opening day on Friday, taking first place for the day as Tyler Perry fans are turning out for his Madea finale. Yesterday’s take came in 23.5 percent ahead of Boo 2!‘s $7.45 million first day and just 3 percent behind Boo!‘s $9.47 million opening. Studio estimates peg the weekend between $23-25 million, although we think it could go a bit higher based on current trajectories.
How to Train Your Dragon: The Hidden World added $6.46 million to begin its second weekend. With $74.1 million in the domestic bank so far, it should enjoy a strong bump from matinee business on Saturday. A sophomore frame around $28 million appears likely at the moment, although that could inch a little higher.
Alita: Battle Angel capped the top three with $1.7 million and an updated $66.9 million total, while Greta debuted with $1.6 million in fourth place and Isn’t It Romantic added $1.35 million for an updated $37.0 million cume.
Meanwhile, Best Picture winner Green Book enjoyed an expansion to 2,641 locations with $1.2 million yesterday. Its total now stands at $72.4 million.
Early weekend estimates are below. Updated studio estimates will follow tomorrow.
Early Weekend Estimates (Domestic)FRI, MAR. 1 – SUN, MAR. 3
WIDE (1000+) | |||||||||
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
1 | How to Train Your Dragon: The Hidden World | 28000000 | -0.49 | 4286 | 27 | 6533 | 95650275 | 5 | Universal / DreamWorks Animation |
2 | Tyler Perry’s A Madea Family Funeral | 25500000 | — | 2442 | — | 10442 | 25500000 | 1 | Lionsgate |
3 | Alita: Battle Angel | 6800000 | -0.45 | 3096 | -706 | 2196 | 72031308 | 3 | 20th Century Fox |
4 | The LEGO Movie 2: The Second Part | 6100000 | -0.37 | 3458 | -375 | 1764 | 91160040 | 6 | Warner Bros. |
5 | Greta | 4700000 | — | 2411 | — | 1949 | 4700000 | 1 | Focus Features |
6 | Green Book | 4600000 | 1.16 | 2641 | 1388 | 1742 | 75809611 | 16 | Universal Pictures |
7 | Isn’t It Romantic | 4500000 | -0.37 | 3325 | -119 | 1353 | 40154003 | 3 | Warner Bros. |
8 | Fighting With My Family | 4300000 | -0.45 | 2855 | 144 | 1506 | 14554621 | 3 | MGM |
9 | What Men Want | 2600000 | -0.5 | 2018 | -371 | 1288 | 49541004 | 4 | Paramount |
10 | Happy Death Day 2U | 2300000 | -0.53 | 2331 | -881 | 987 | 25066610 | 3 | Universal Pictures |
11 | The Upside | 2000000 | -0.37 | 1607 | -541 | 1245 | 1.03E+08 | 8 | STX Entertainment |
12 | Spider-Man: Into the Spider-Verse | 1825000 | 1.06 | 2404 | 1661 | 759 | 1.87E+08 | 12 | Sony / Columbia |
13 | A Star is Born | 1700000 | 1.79 | 1235 | 490 | 1377 | 2.13E+08 | 22 | Warner Bros. |
14 | Cold Pursuit | 1600000 | -0.5 | 1765 | -555 | 907 | 29862129 | 4 | Lionsgate / Summit |
LIMITED (100 — 999) | |||||||||
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
1 | Bohemian Rhapsody | 875000 | 0.4 | 839 | 415 | 1043 | 2.14E+08 | 18 | 20th Century Fox |
2 | Glass | 850000 | -0.52 | 756 | -690 | 1124 | 1.09E+08 | 7 | Universal |
3 | The Favourite | 750000 | 0.35 | 742 | 454 | 1011 | 33142039 | 15 | Fox Searchlight |
4 | Total Dhamaal | 390000 | -0.61 | 208 | 6 | 1875 | 1686926 | 2 | FIP |
5 | The Prodigy | 390000 | -0.65 | 533 | -798 | 732 | 390000 | 4 | Orion Pictures |
6 | Ralph Breaks the Internet | 240000 | -0.36 | 204 | -202 | 1176 | 2E+08 | 15 | Disney |
7 | Vice | 230000 | -0.64 | 262 | -440 | 878 | 47549610 | 10 | Annapurna |
8 | Mary Poppins Returns | 190000 | -0.02 | 245 | 11 | 776 | 1.71E+08 | 11 | Disney |
9 | If Beale Street Could Talk | 130000 | -0.13 | 126 | -1 | 1032 | 14636014 | 12 | Annapurna |
PLATFORM (1 — 99) | |||||||||
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
No records. |
===
Friday Update: Lionsgate reports this morning that Tyler Perry’s A Madea Family Funeral grossed $1.1 million from an estimated 2,100 locations last night to kick off opening weekend. By comparison, that comes in 12 percent behind What Men Want ($1.25 million), 18.5 percent behind Night School ($1.35 million), 10 percent ahead of Acrimony ($1.0 million), 45 percent ahead of Boo 2! A Madea Halloween ($760K), and 28 percent ahead of the first Boo! ($860K).
Perry’s Madea finale is expected to earn a healthy debut in second place this weekend behind the sophomore performance of How to Train Your Dragon: The Hidden World.
More updates to follow throughout the weekend.
The post Weekend Estimates: <em>How to Train Your Dragon 3</em> Pacing for $28M Repeat #1 Finish; <em>Madea Family Funeral</em> Opens Strong at $24M+ appeared first on Boxoffice.
from Boxoffice
0 comments:
Post a Comment