A Great Result For Any Other Film
When your movie opens to $177.3M, it’s usually hard to call that a disappointment. But Disney’s Star Wars: The Rise of Skywalker came in at the absolute bottom range of pre-release projections, noticeably below its Saturday weekend estimate, and well below its predecessors’ openings.
Rise opened -28.4% behind the trilogy’s original installment The Force Awakens and -19.3% behind predecessor The Last Jedi. Unadjusted for inflation, Rise is the 12th-biggest opening weekend ever, down from third- and fourth-biggest for Force and Last.
Rise also started near the bottom range of pre-release projections, most of which were around $190M. (On one popular box office prediction website, the lowest that any user predicted was $175M, only slightly below the actual result.)
Lastly, it debuted below the $185M to $195M range suggested by its $90M opening Friday. Indeed, its 1.97x weekend-to-Friday multiple was noticeably lower than 2.08x for Force and 2.10x for Last. This implies poor word of mouth caused a sharp dropoff after opening night.
Globally, the film debuted with $375.3M. That’s -29.0% behind Force and -16.7% behind Last. Unadjusted for inflation, it’s the 17th biggest global opening ever, behind 4th- and 8th-biggest for Force and Last.
America: Not a Cat Person
Universal’s adaptation of hit Broadway musical Cats had no claws at the box office, earning only $6.6M for fourth place. Most pre-release projections predicted about double that, around $12M.
Compared to other recent December musicals, Cats started -24.8% behind The Greatest Showman and -34.6% behind the wide expansion of La La Land.
Yet while many such December musicals have been slow burners which opened low but stayed in theaters for months, ultimately being financially successfully, don’t look for Cats to accomplish the same feat.
The film was so savaged, particularly for its visual effects, that Universal announced it’s taking the unprecedented step of releasing a visually-improved version to theaters beginning next Sunday.
Elsewhere at the Box Office
Lionsgate’s political dramedy Bombshell expanded wide this weekend, earning $5.1M in sixth place. Compared to other recent December political dramedies, it began -32.4% behind Vice and -51.4% behind The Big Short.
Last weekend’s leader, Sony’s fantasy comedy sequel Jumanji: The Next Level dropped -55.9% to second place.
A comparison here isn’t exact, because predecessor Welcome to the Jungle opened one weekend later in the calendar. As a result, its sophomore frame was the post-Christmas weekend, when most films’ earning actually increase. Such was the case with Jungle, which increasing +38.3%, making a comparison of sophomore frames inexact.
Limited Releases
A24’s Uncut Gems earned the best per-theater average for a second weekend with $48,246, beating Rise of Skywalker with $40,259.
Both The Last Jedi with $51,987 and The Force Awakens with $59,982 posted the top per-theater average of their respective opening weekends.
Monday’s Weekend Actuals (Domestic)
FRI, DEC. 20 – SUN, DEC. 22
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Star Wars: The Rise Of Skywalker | $177,383,864 | — | 4,406 | — | $40,260 | $177,383,864 | 1 | Disney |
2 | Jumanji: The Next Level | $26,505,147 | -55% | 4,227 | 0 | $6,270 | $102,316,512 | 2 | Sony Pictures |
3 | Frozen II | $12,980,927 | -32% | 3,665 | -413 | $3,542 | $387,214,888 | 5 | Disney |
4 | Cats | $6,619,870 | — | 3,380 | — | $1,959 | $6,619,870 | 1 | Universal Pictures |
5 | Knives Out | $6,503,186 | -29% | 2,535 | -878 | $2,565 | $89,952,095 | 4 | Lionsgate |
6 | Bombshell | $5,109,146 | 1512% | 1,480 | 1476 | $3,452 | $5,518,427 | 2 | Lionsgate |
7 | Richard Jewell | $2,583,372 | -45% | 2,502 | 0 | $1,033 | $9,561,031 | 2 | Warner Bros. |
8 | Queen & Slim | $1,847,230 | -48% | 1,078 | -482 | $1,714 | $36,595,995 | 4 | Universal Pictures |
9 | Ford v. Ferrari | $1,846,348 | -55% | 1,433 | -1462 | $1,288 | $102,007,956 | 6 | 20th Century Fox |
10 | Black Christmas | $1,838,015 | -57% | 2,625 | 0 | $700 | $7,286,665 | 2 | Universal Pictures |
11 | A Beautiful Day in the Neighborhood | $1,337,366 | -59% | 1,524 | -1331 | $878 | $52,532,417 | 5 | Sony Pictures |
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Parasite | $481,485 | -24% | 227 | -79 | $2,121 | $21,226,898 | 11 | NEON |
2 | Dark Waters | $317,720 | -83% | 451 | -1659 | $704 | $10,073,329 | 5 | Focus Features |
3 | A Hidden Life | $246,845 | 390% | 106 | 101 | $2,329 | $318,988 | 2 | Fox Searchlight |
4 | 21 Bridges | $230,000 | -81% | 350 | -1183 | $657 | $27,165,123 | 5 | STX Entertainment |
5 | Jojo Rabbit | $190,400 | -49% | 230 | -170 | $828 | $20,397,594 | 10 | Fox Searchlight |
6 | Last Christmas | $167,175 | -64% | 274 | -342 | $610 | $34,855,230 | 7 | Universal Pictures |
7 | Playing with Fire | $160,773 | -76% | 287 | -1094 | $560 | $43,733,832 | 7 | Paramount Pictures |
8 | Midway | $158,893 | -82% | 283 | -1136 | $561 | $55,887,622 | 7 | Lionsgate |
9 | Joker | $141,192 | -70% | 201 | -352 | $702 | $333,454,660 | 12 | Warner Bros. |
10 | Harriet | $108,735 | -74% | 203 | -437 | $536 | $42,220,265 | 8 | Focus Features |
11 | Maleficent: Mistress of Evil | $108,010 | -35% | 180 | -165 | $600 | $112,917,684 | 10 | Disney |
12 | Abominable | $55,755 | -25% | 146 | -13 | $382 | $60,528,415 | 13 | Universal Pictures |
13 | Zombieland: Double Tap | $53,556 | -36% | 120 | -42 | $446 | $72,785,288 | 10 | Sony Pictures |
14 | Terminator: Dark Fate | $48,887 | -63% | 120 | -130 | $407 | $62,198,952 | 8 | Paramount |
15 | Doctor Sleep | $26,202 | -68% | 101 | -87 | $259 | $31,488,764 | 7 | Warner Bros. |
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Uncut Gems | $241,431 | -55% | 5 | 0 | $48,286 | $1,019,295 | 2 | A24 |
2 | Honey Boy | $62,900 | -74% | 85 | -302 | $740 | $2,853,224 | 7 | Amazon Studios |
3 | The Good Liar | $49,444 | -73% | 80 | -224 | $618 | $16,818,270 | 6 | Warner Bros. |
4 | Pain and Glory | $41,732 | -14% | 44 | -13 | $948 | $3,767,442 | 12 | Sony Pictures Classics |
5 | The Lighthouse | $38,758 | -20% | 43 | -7 | $901 | $10,712,453 | 10 | A24 |
6 | Waves | $33,605 | -70% | 51 | -230 | $659 | $1,533,917 | 6 | A24 |
7 | 63 Up | $32,945 | -24% | 21 | 1 | $1,569 | $158,386 | 4 | BritBox |
8 | Countdown | $30,000 | -33% | 42 | -68 | $714 | $25,569,747 | 9 | STX Entertainment |
9 | Charlie’s Angels | $19,633 | -64% | 39 | -69 | $503 | $17,700,607 | 6 | Sony Pictures |
10 | No Safe Spaces | $15,691 | -85% | 35 | -130 | $448 | $1,130,876 | 9 | Atlas Distribution |
11 | Black and Blue | $12,140 | -70% | 24 | -38 | $506 | $22,012,729 | 9 | Sony / Screen Gems |
12 | Arctic Dogs | $11,766 | -24% | 48 | -34 | $245 | $5,798,940 | 8 | Entertainment Studios Motion Pictures |
13 | Cunningham | $11,133 | -40% | 4 | 0 | $2,783 | $39,426 | 2 | Magnolia Pictures |
14 | Invisible life | $8,127 | — | 2 | — | $4,064 | $8,127 | 1 | Amazon Studios |
15 | En Brazos de un Asesino | $7,492 | -89% | 24 | -136 | $312 | $411,747 | 3 | Lionsgate / Pantelion Films |
16 | Judy | $7,446 | -61% | 26 | -20 | $286 | $23,997,897 | 13 | Roadside Attractions / LD Entertainment |
17 | The Kingmaker | $7,213 | -49% | 12 | -6 | $601 | $100,161 | 7 | Greenwich Entertainment |
18 | Branagh Theatre Live: The Winter’s Tale | $6,928 | 48% | 22 | 16 | $315 | $99,241 | 3 | Trafalgar Releasing |
19 | Once Upon a Time In Hollywood | $6,608 | -33% | 12 | -14 | $551 | $141,059,330 | 22 | Sony Pictures |
20 | Synonyms | $3,552 | -40% | 6 | -2 | $592 | $173,739 | 9 | Kino Lorber |
21 | Linda Ronstadt: The Sound of My Voice | $2,475 | -48% | 6 | -2 | $413 | $4,235,581 | 16 | Greenwich Entertainment |
22 | Christ Stopped at Eboli | $1,513 | 45% | 1 | 0 | $1,513 | $76,843 | 38 | Rialto Pictures |
23 | Midnight Family | $1,231 | -77% | 4 | 1 | $308 | $13,241 | 3 | 1091 |
24 | The Current War | $1,186 | -60% | 10 | -15 | $119 | $5,978,673 | 9 | 101 Studios |
25 | Give Me Liberty | $1,045 | -3% | 3 | 1 | $348 | $237,369 | 18 | Music Box Films |
26 | The Disappearance of My Mother | $1,036 | -51% | 2 | 0 | $518 | $18,323 | 3 | Kino Lorber |
27 | American Dharma | $996 | -15% | 3 | 0 | $332 | $42,105 | 8 | Utopia |
28 | Mickey and the Bear | $959 | -87% | 4 | -16 | $240 | $56,921 | 6 | Utopia |
29 | Where’s My Roy Cohn? | $921 | -25% | 2 | -3 | $461 | $704,780 | 14 | Sony Pictures Classics |
30 | Frankie | $657 | -85% | 3 | -14 | $219 | $167,169 | 9 | Sony Pictures Classics |
31 | Edie | $507 | — | 1 | — | $507 | $69,928 | 16 | Music Box Films |
32 | Temblores | $439 | -67% | 2 | -3 | $220 | $17,047 | 5 | Film Movement |
33 | Chained for Life | $328 | — | 1 | — | $328 | $17,154 | 15 | Kino Lorber Films |
34 | Maiden | $320 | -67% | 3 | -1 | $107 | $3,162,490 | 26 | Sony Pictures Classics |
35 | Aquarela | $150 | — | 2 | — | $75 | $301,429 | 19 | Sony Pictures Classics |
36 | Stuffed | $49 | -95% | 1 | 0 | $49 | $11,363 | 10 | Music Box Films |
The post Weekend Box Office Key Insights: <em>Star Wars: The Rise of Skywalker</em> Earns $177.3M, Down -19% from <em>The Last Jedi</em> appeared first on Boxoffice.
from Boxoffice
0 comments:
Post a Comment